<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dallas Bike Trail Network</title>
	<atom:link href="http://www.bikingindallas.com/the-dallas-bike-trail-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:17:13 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: GregO</title>
		<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/comment-page-1/#comment-10234</link>
		<dc:creator>GregO</dc:creator>
		<pubDate>Thu, 28 Jun 2012 16:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikingindallas.com/?p=2552#comment-10234</guid>
		<description><![CDATA[I continue down S. Houston to Young, then East down Young/Canton/Main [all the same street] and a right on Hill and you are there. going the other way on weekends I take hill to Elm and take that through downtown to Houston or through the westend.]]></description>
		<content:encoded><![CDATA[<p>I continue down S. Houston to Young, then East down Young/Canton/Main [all the same street] and a right on Hill and you are there. going the other way on weekends I take hill to Elm and take that through downtown to Houston or through the westend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C T Cadenhead</title>
		<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/comment-page-1/#comment-10222</link>
		<dc:creator>C T Cadenhead</dc:creator>
		<pubDate>Wed, 27 Jun 2012 20:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikingindallas.com/?p=2552#comment-10222</guid>
		<description><![CDATA[Has any route been posted for getting from the Southwest end of the Katy Trail to the Southwest end of the Santa Fe trail?]]></description>
		<content:encoded><![CDATA[<p>Has any route been posted for getting from the Southwest end of the Katy Trail to the Southwest end of the Santa Fe trail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biking In Dallas &#187; Dallas Parks and Recreation Happy Trails Program is on Facebook</title>
		<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/comment-page-1/#comment-9429</link>
		<dc:creator>Biking In Dallas &#187; Dallas Parks and Recreation Happy Trails Program is on Facebook</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikingindallas.com/?p=2552#comment-9429</guid>
		<description><![CDATA[[...] updating some of the links for the Dallas County Trail Plan and I&#8217;m planning to revisit the County Trail system soon.  Quite a bit has happened since I first wrote about the subject back in January of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] updating some of the links for the Dallas County Trail Plan and I&#8217;m planning to revisit the County Trail system soon.  Quite a bit has happened since I first wrote about the subject back in January of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biking In Dallas &#187; Dude, where&#8217;s my bike lane?</title>
		<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/comment-page-1/#comment-9185</link>
		<dc:creator>Biking In Dallas &#187; Dude, where&#8217;s my bike lane?</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikingindallas.com/?p=2552#comment-9185</guid>
		<description><![CDATA[[...] that utilized striped lanes, cycle tracks, enhanced routes while leveraging our existing bike trail system and DART light rail and bus service.  Happy days were here&#8230;for once.  But we&#8217;re [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that utilized striped lanes, cycle tracks, enhanced routes while leveraging our existing bike trail system and DART light rail and bus service.  Happy days were here&#8230;for once.  But we&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ride Around Dallas for National Bike Month &#124; Eastbridge Apts</title>
		<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/comment-page-1/#comment-4504</link>
		<dc:creator>Ride Around Dallas for National Bike Month &#124; Eastbridge Apts</dc:creator>
		<pubDate>Tue, 10 May 2011 22:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikingindallas.com/?p=2552#comment-4504</guid>
		<description><![CDATA[[...] in Dallas offers not only a map of the Dallas Trail Network Plan, but also a fantastic explanation. Dallas County is developing 300 miles of hike and bike trails. You can find links to many of these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in Dallas offers not only a map of the Dallas Trail Network Plan, but also a fantastic explanation. Dallas County is developing 300 miles of hike and bike trails. You can find links to many of these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Curnutt</title>
		<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/comment-page-1/#comment-3466</link>
		<dc:creator>Christopher Curnutt</dc:creator>
		<pubDate>Mon, 10 Jan 2011 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikingindallas.com/?p=2552#comment-3466</guid>
		<description><![CDATA[Stuart, thanks for the leg work and update.  I wish they would publish a blog or other means of updating the community on trail progress.  I&#039;m always wondering when will the next phase of such and such trail begin, or be completed.]]></description>
		<content:encoded><![CDATA[<p>Stuart, thanks for the leg work and update.  I wish they would publish a blog or other means of updating the community on trail progress.  I&#8217;m always wondering when will the next phase of such and such trail begin, or be completed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/comment-page-1/#comment-3465</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Mon, 10 Jan 2011 21:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikingindallas.com/?p=2552#comment-3465</guid>
		<description><![CDATA[OK, I got the official word from the Parks Department.  Due to creek erosion near LBJ and Park Central Dr. the trail will be rerouted along LBJ to connect where the new trail segment currently dead-ends.  This will be done sometime in the next 5 years as part of TXDOT&#039;s LBJ project.  The northern extension to Hillcrest Park is expected to start construction toward the end of this year.

In other trail news, the Katy Trail Phase 4 construction has been delayed yet again to April 2011.  :(]]></description>
		<content:encoded><![CDATA[<p>OK, I got the official word from the Parks Department.  Due to creek erosion near LBJ and Park Central Dr. the trail will be rerouted along LBJ to connect where the new trail segment currently dead-ends.  This will be done sometime in the next 5 years as part of TXDOT&#8217;s LBJ project.  The northern extension to Hillcrest Park is expected to start construction toward the end of this year.</p>
<p>In other trail news, the Katy Trail Phase 4 construction has been delayed yet again to April 2011.  :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/comment-page-1/#comment-3438</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Sat, 08 Jan 2011 23:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikingindallas.com/?p=2552#comment-3438</guid>
		<description><![CDATA[I didn&#039;t think that they would literally etch in stone a trail that had not yet been constructed so I assumed that the map online was out of date.  I&#039;ll see what I can find out.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t think that they would literally etch in stone a trail that had not yet been constructed so I assumed that the map online was out of date.  I&#8217;ll see what I can find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Curnutt</title>
		<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/comment-page-1/#comment-3435</link>
		<dc:creator>Christopher Curnutt</dc:creator>
		<pubDate>Sat, 08 Jan 2011 19:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikingindallas.com/?p=2552#comment-3435</guid>
		<description><![CDATA[Stuart, I drove by there today and I don&#039;t see any evidence of trail work on the west side of Hillcrest.  The maps suggests the trail is funded, so you could call the Dallas Parks department and ask what the schedule is.]]></description>
		<content:encoded><![CDATA[<p>Stuart, I drove by there today and I don&#8217;t see any evidence of trail work on the west side of Hillcrest.  The maps suggests the trail is funded, so you could call the Dallas Parks department and ask what the schedule is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://www.bikingindallas.com/the-dallas-bike-trail-network/comment-page-1/#comment-3434</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Sat, 08 Jan 2011 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikingindallas.com/?p=2552#comment-3434</guid>
		<description><![CDATA[The new map I saw was in the park on a large stone sign near the parking lot.  I also found this, which is similar:

http://www.dallasparks.org/Downloads/Trails/valleyview.pdf

However, the new section of trail that I saw went South until it hit 635.  I&#039;ve not seen that on any maps of future trails.]]></description>
		<content:encoded><![CDATA[<p>The new map I saw was in the park on a large stone sign near the parking lot.  I also found this, which is similar:</p>
<p><a href="http://www.dallasparks.org/Downloads/Trails/valleyview.pdf" rel="nofollow">http://www.dallasparks.org/Downloads/Trails/valleyview.pdf</a></p>
<p>However, the new section of trail that I saw went South until it hit 635.  I&#8217;ve not seen that on any maps of future trails.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
